Mandatory Public Disclosure
GENERAL INFORMATION:
SLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | EKLAVYA MODEL RESIDENTIAL SCHOOL SIJHORA DIST. MANDLA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1020001 |
3 | SCHOOL CODE(IF APPLICABLE) | 52002 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE AND POST SIJHORA DISTRICT MANDLA MP 481996 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. ATAM JIT SINGH AHLUWALIA , M.COM., B.ED. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (07642)-289309, 8959100397 |
DOCUMENTS AND INFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE,AS APPLICABLE | View Details |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, ANDIT’S RENEWAL IF APPLICABLE | View Details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP-GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
9 | COPY OF LAND CERTIFICATE OF EMRS | View Details |
10 | COPY OF NON – PROPRIETY CHARACTER CERTIFICATE | View Details |
11 | STATE SOCIETY DETAILS | View Details |
12 | TRANSPORTY FACILITY | View Details |
13 | NCERT TEXT BOOK EMRS | View Details |
14 | REGISTRATION CERTIFICATE BHO | View Details |
15 | TIME TABLE EMRS | View Details |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Details |
2 | ANNUAL ACADEMIC CALANDER. | View Details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View Details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | View Details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Details |
RESULT CLASS:X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 57 | 30 | 54% | |
2 | 2020 | 55 | 55 | 100% | |
3 | 2021 | 56 | 56 | 100% |
RESULT CLASS: XII
S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 |
2019 |
51 |
26 |
51% |
|
2 |
2020 |
28 |
28 |
100% |
|
3 |
2021 |
32 |
32 |
100% |
|
STAFF (TEACHING)
S.NO. |
INFORMATION |
DETAILS |
1 |
PRINCIPAL |
01 (SH A J SINGH) |
2 |
TOTAL NO. OF TEACHERS |
25 |
PGT |
12 |
|
TGT |
12 |
|
PRT |
NIL |
|
3 |
TEACHERS SECTION RATIO |
3:2 |
4 |
DETAILS OF SPECIAL EDUCATOR |
NIL |
5 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
02 – COUNSELLORS MALE AND FEMALE |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 145687 SQ MTR. |
2 | NO. AND SIZE OF THE CLASSROOMS (INSQFTMTR) | 12 (40 Sq. Mtr each) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 (60 SqMtr each) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 09 |
6 | NO.OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://emrssijhora.in/wp-content/uploads/2023/06/video_20220720_164224-1.mp4 |