ABOUT SCHOOL
—
Eklavya Model Residential School Sijhora has started working in 2001, Later on, in the year 2006, the school was affiliated with the CBSE board. The school is situated in the vicinity of mother nature by lush green forest and hills on Jabalpur- Raipur Highway 30A. School campus covers around 36 acres of land. The school is about 60 km from Mandla headquarters.
Presently the school has classes from 6th to 12th with Science, Commerce, and Art streams at +2 level. The school has 2 Academic Block, 1 Administrative Block, Hostel, Mess, Playground, staff houses 12 classrooms, 3 labs,1 math lab, 1 computer lab,1 Atal tinkering lab,1 library, and a well-developed campus.
General Information:
SLNO. | INFORMATION | DETAILS |
1 | NAMEOFTHESCHOOL | EKLAVYA MODEL RESIDENTIAL SCHOOL SIJHORA DIST. MANDLA |
2 | AFFILIATIONNO.(IFAPPLICABLE) | 1020001 |
3 | SCHOOLCODE(IFAPPLICABLE) | 52002 |
4 | COMPLETE ADDRESS WITH PINCODE | VILLAGE AND POST SIJHORA DISTRICT MANDLA MP 481996 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. ATAM JIT SINGH AHLUWALIA , M.COM., B.ED. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACTDETAILS(LANDLINE/MOBILE) | (07642)-289309, 8959100397 |
Class 10th Result:
S.NO. | YEAR | NO.OFREGISTEREDSTUDENTS | NO.OFSTUDETNSPASSED | PASSPERCENTAGE | REMARKS |
1 | 2019 | 57 | 30 | 54% | |
2 | 2020 | 55 | 55 | 100% | |
3 | 2021 | 56 | 56 | 100% |
Class 12th Result:
S.NO. | YEAR | NO.OFREGISTEREDSTUDENTS | NO.OFSTUDETNSPASSED | PASSPERCENTAGE | REMARKS |
1 | 2019 | 51 | 26 | 51% | |
2 | 2020 | 28 | 28 | 100% | |
3 | 2021 | 32 | 32 | 100% |
Staff Members & Teachers:
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 (SH A J SINGH) |
2 | TOTAL NO.OF TEACHERS | 25 |
oPGT | 12 | |
oTGT | 12 | |
oPRT | NIL | |
3 | TEACHERS SECTION RATIO | 3:2 |
4 | DETAILS OFSPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 – COUNSELLOR MALE AND FEMALE |
School Infrastructure:
S.NO. | INFORMATION | DETAILS |
1 | TOTALCAMPUSAREAOFTHESCHOOL(INSQUAREMTR) | 145687 SQ MTR. |
2 | NO.AND SIZE OF THE CLASS ROOMS (INSQFTMTR) | 12 (40 Sq. Mtr each) |
3 | NO.AND SIZE OF LABORATORIES IN CLUDING COMPUTERLABS (IN SQ MTR) | 04 (60 SqMtr each) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 09 |
6 | NO.OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |